Dylan Gerhard | Dragons | 10/28/18 11/02/18 |
Jerry Achatz | Outlaws | 11/03/18 |
Jordan Woll | Whalers | 11/10/18 |
Kevin Loughery | Outlaws | 11/14/18 |
Darren White | Roughnecks | 11/18/18 |
Tom Taylor | Islanders | 11/25/18 |
Mick Ellsworth | Grey Goons | 11/29/18 12/13/18 |
Jon Coley | River Rats | 12/02/18 12/10/18 12/22/18 |
Jordan Woll | Whalers | 12/02/18 |
Dylan Gerhard | Dragons | 12/02/18 |
Jordan Ziegler | Thunder | 12/09/18 |
Cory Love | ers | 12/28/18 01/08/19 |
Craig Kabis | Whalers | 01/28/19 |
Matt Renton | Pharaohs | 02/02/19 |
Justin Kent | Mighty Moose | 02/02/19 02/11/19 |
Dylan Gerhard | Dragons | 02/11/19 |
Daniel Lange | Sparks | 02/18/19 |
Jordan Woll | Whalers | 02/16/19 |
Posted by todd on Wednesday, November 7, 2018 10:36 PM
C - Bulldogs
D1 - North Stars
D2 - River Rats
D3 - Dragons
MA - Georgetown
MB - Swarm
MC - Grey Goons
MD - Ice Dogs
Novice - Blue Dogs
Posted by todd on Wednesday, October 3, 2018 7:35 PM
If you receive 20 penalty minutes in your team's first 7 games, you must sit the 8 game
If you receive 30 penalty minutes in your team's first 14 games, you must sit the 15 game
If you receive 40 penalty minutes in your team's first 19 games, you must sit the 20 game
If you reach or surpass 40 penalty minutes in your team's final game, you must sit the first play off game
If at any point you go over 50 penalty minutes, you are suspended for the rest of the current season
If you receive a major penalty in two different games, you are suspended for the rest of the season
Posted by todd on Tuesday, September 20, 2016 11:12 PM