Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Garcia, Ruben | 14 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 4 | |
| 3 | Fee, Jay | 10 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 6 | |
| 4 | Sussman, Don | 10 | 8 | 3 | 11 | 1 | 0 | 1 | 0 | 0 | |
| 8 | Maki, Reid | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 9 | Moretti, Paul | 8 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Carr, Eric | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 8 | |
| 11 | Huber, Cyndi | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Ezike, Chuckie | 15 | 7 | 10 | 17 | 0 | 1 | 1 | 2 | 4 | |
| 17 | Cade, Justin | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | |
| 18 | Freedman, Lee | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | |
| 20 | Flood, Paul | 14 | 13 | 7 | 20 | 0 | 0 | 2 | 1 | 10 | |
| 21 | Kaplan, Steve | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 22 | Tahani, Amir | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Dsouza, Neil | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Fishter, Nick | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Langley, Marty | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 33 | Boling, Brandon | 16 | 7 | 2 | 9 | 1 | 0 | 1 | 1 | 0 | |
| 34 | Davis, Josh | 13 | 3 | 6 | 9 | 0 | 0 | 0 | 2 | 2 | |
| 35 | Rubenstein, Jory | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Lusby, Brian | 17 | 8 | 6 | 14 | 0 | 1 | 2 | 1 | 10 | |
| 41 | Evangelista, Alessio | 10 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Wilken, Jeff | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 79 | Vandenberghe, Jeff | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 900 | Fee, Trevor | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keith, Tom | 6 | 2 | 3 | 1 | 28 | 198 | 168 | 4.67 | 0.859 | 0 | 0 | |
| 100 | Substitute, Goalie | 13 | 7 | 4 | 2 | 40 | 352 | 312 | 3.08 | 0.886 | 1 | 0 |