Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Ray, Colin | 15 | 9 | 3 | 12 | 1 | 1 | 1 | 0 | 12 | |
4 | Burns, Campbell | 19 | 2 | 4 | 6 | 0 | 2 | 0 | 0 | 20 | |
7 | Roessler, Steven | 18 | 7 | 10 | 17 | 1 | 0 | 1 | 1 | 18 | |
8 | Jepson, John | 13 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | |
9 | Peterson, KC | 12 | 6 | 1 | 7 | 1 | 0 | 0 | 0 | 6 | |
11 | Vu, Jonny | 14 | 10 | 2 | 12 | 0 | 0 | 2 | 0 | 4 | |
14 | Bronson, Alex | 13 | 12 | 17 | 29 | 2 | 2 | 1 | 4 | 0 | |
15 | Judge, Patrick | 16 | 24 | 10 | 34 | 1 | 0 | 2 | 2 | 8 | |
17 | Golomb, Andrew | 18 | 15 | 12 | 27 | 1 | 2 | 4 | 1 | 6 | |
19 | Beard, Joe | 16 | 9 | 5 | 14 | 0 | 0 | 2 | 1 | 6 | |
21 | Callow, Jim | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
22 | Sullivan, Peter | 17 | 4 | 4 | 8 | 0 | 1 | 1 | 0 | 0 | |
25 | Krestan, Kenny | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | |
26 | Giesecke, Pat | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
33 | Paul, Tanner | 18 | 9 | 4 | 13 | 2 | 0 | 1 | 0 | 10 | |
88 | Kavijian, Brian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
91 | Cuadras, Alex | 11 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | |
96 | Mitchell, Pat | 14 | 0 | 5 | 5 | 0 | 2 | 0 | 0 | 4 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Schaal, Dan | 17 | 14 | 3 | 0 | 60 | 454 | 394 | 3.53 | 0.868 | 1 | 0 | |
100 | Substitute, Goalie | 3 | 3 | 0 | 0 | 11 | 74 | 63 | 3.67 | 0.851 | 0 | 0 |