Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Newberg, Thomas | 20 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Meike, Tom | 16 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Lo, Tim | 15 | 5 | 5 | 10 | 1 | 0 | 0 | 0 | 8 | |
| 13 | Stefaniak, Duane | 10 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 14 | |
| 14 | Sud, Mohan | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | DePartee, Jacob | 13 | 5 | 2 | 7 | 0 | 1 | 0 | 0 | 2 | |
| 17 | Patience, Marc | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Dunn, Jeff | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Smith, Josh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Hunt, Brian | 14 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | |
| 34 | Happ, William | 7 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | |
| 35 | Carbo, Robert | 17 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Savani, Josh | 17 | 10 | 8 | 18 | 0 | 0 | 0 | 0 | 2 | |
| 39 | DeLaet, Jim | 14 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Kim, James | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Ashtakala, Venka | 8 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Lewanski, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Knisley, Scott | 17 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 4 | |
| 63 | Delew, Chris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 75 | Barber, Paul | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Boynton, Trevor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 81 | Culberhouse, David | 17 | 5 | 5 | 10 | 1 | 0 | 0 | 0 | 6 | |
| 96 | Tauzin, Billy | 15 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Dunn, Chris | 19 | 16 | 1 | 2 | 14 | 438 | 424 | 0.74 | 0.968 | 9 | 0 | |
| 30 | Hanson, Andrian | 1 | 1 | 0 | 0 | 2 | 30 | 28 | 2.00 | 0.933 | 0 | 0 | |
| 100 | Substitue, Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 |