Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Grotpeter, Jennifer | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
4 | Ludwig, Howard | 14 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 2 | |
5 | Graber, Zachary | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Boyd, Mark | 19 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 4 | |
13 | Friel, Jim | 11 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | |
21 | Williams, Brendan | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
23 | Vanhove, Eric | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
24 | Plourde, Mike | 14 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | |
29 | Kim, James | 16 | 9 | 3 | 12 | 0 | 0 | 1 | 0 | 0 | |
31 | Furness, Zach | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
37 | Cudworth, Christal | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | Sweezea, Brandon | 11 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | |
44 | Waggoner, Matt | 14 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | |
47 | LeKuch, Dave | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | |
59 | Beiriger, Matt | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
71 | Robertson, Matt | 16 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | |
72 | Beverly, Anthony | 18 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
79 | Longanecker, Sean | 12 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | |
81 | Dragon, Pete | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
93 | Conley, Chris | 19 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 6 | |
95 | OConnor, Patrick | 9 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 2 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | Tolentino, Patti | 3 | 1 | 2 | 0 | 8 | 49 | 41 | 2.67 | 0.837 | 1 | 0 | |
75 | Stack, Ian | 17 | 6 | 11 | 0 | 52 | 350 | 297 | 3.06 | 0.851 | 2 | 0 | |
100 | Substitue, Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 |