Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Quesenberry, Mason | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Sullivan, Nada | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
3 | Petrus, Nick | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
5 | Craighill, Andy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Hoard, Michael | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
8 | Satagaj, David | 9 | 13 | 8 | 21 | 1 | 0 | 2 | 0 | 0 | |
9 | Ziesler, Sam | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
10 | Cox, Ryan | 7 | 7 | 4 | 11 | 1 | 1 | 2 | 1 | 6 | |
11 | Stewart, Rob | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Yoko, Chris | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
13 | Nolan, Brandon | 8 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 4 | |
14 | Pistolessi, Dominic | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | |
15 | Lawler, Charlie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Okamoto, Akira | 2 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 4 | |
22 | Ronan, Mike | 6 | 10 | 7 | 17 | 1 | 0 | 0 | 1 | 32 | 10/17/2025 |
28 | Heckmann, Andy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | Terenzio, Steven | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Kolodin, Oleg | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
43 | Federico, Anthony | 9 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 8 | |
55 | McCauley, Daniel | 3 | 11 | 6 | 17 | 0 | 0 | 2 | 0 | 2 | |
56 | Martin, Todd | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
57 | Carle, Nolan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
64 | Bluth, Derek | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | |
72 | Lee, Brian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
77 | Uhr, William | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | |
82 | Sohl, Caleb | 12 | 2 | 7 | 9 | 0 | 2 | 0 | 1 | 0 | |
88 | Peterkin, Chris | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | |
120 | Gregor, Jonathon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
130 | Patterson, Brian | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Craighill, Andy | 9 | 4 | 5 | 0 | 37 | 275 | 239 | 4.11 | 0.865 | 1 | 0 | |
100 | Substitute, Goalie | 4 | 1 | 3 | 0 | 32 | 131 | 109 | 8.00 | 0.756 | 0 | 0 |