Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Watson, Kyle | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | |
3 | Bell, Ilana | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
4 | Renton, Josiah | 8 | 3 | 4 | 7 | 0 | 2 | 0 | 1 | 2 | |
7 | Anderson, Connor | 13 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 38 | |
11 | Alperin, Emma | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
14 | Miller, James | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Van Tol, Nci | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Miranda, Richard | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
21 | Walkinshaw, Brody | 9 | 5 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | |
24 | Rider, Jake | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
33 | Quesenberry, Mason | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
36 | Arendt, Andrew | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
43 | Siminow, Braeden | 7 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 6 | |
44 | McCauley, Daniel | 7 | 8 | 12 | 20 | 0 | 4 | 1 | 1 | 6 | |
47 | Jakubowski, Raymond | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
55 | Bryce, Griffin | 7 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | |
56 | Meaux, Daniel | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | |
57 | Thomas, Dylan | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | |
71 | Robie, Raymond | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
81 | Smarsh, Ryan | 11 | 15 | 8 | 23 | 1 | 0 | 2 | 0 | 2 | |
82 | Sohl, Caleb | 12 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 4 | |
88 | Padgett, Maddy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
89 | Saleh, AJ | 12 | 7 | 4 | 11 | 2 | 1 | 1 | 0 | 0 | |
94 | Starego, Mike | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
95 | Starego, Mick | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
96 | Starego, Zack | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
370 | Robishaw, Josh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Provost, Jarrod | 1 | 0 | 1 | 0 | 6 | 33 | 27 | 6.00 | 0.818 | 0 | 2 | |
27 | Van Oostendorp, Margaret | 4 | 2 | 2 | 0 | 21 | 108 | 87 | 5.25 | 0.806 | 0 | 0 | |
37 | Robishaw, Josh | 8 | 2 | 6 | 0 | 45 | 222 | 178 | 5.63 | 0.797 | 0 | 2 | |
100 | Substitute, Goalie | 1 | 0 | 1 | 0 | 7 | 35 | 29 | 7.00 | 0.800 | 0 | 0 |