Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Lovett, Jadon | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 6 | |
8 | Lovett, Jeff | 10 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 6 | |
10 | Coticelli, Phil | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
11 | Cardwell, Chris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Mangel, Ben | 8 | 4 | 6 | 10 | 1 | 0 | 0 | 1 | 0 | |
14 | Brue, Jason | 11 | 6 | 9 | 15 | 1 | 0 | 1 | 1 | 8 | |
15 | Casey, Sean | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
17 | Lee, Adam | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
19 | Young, Jason | 11 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
21 | Vanscoy, Alex | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
24 | Phipps, Aidan | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
25 | Jamanis, Panagiotis | 6 | 7 | 2 | 9 | 0 | 0 | 2 | 0 | 15 | |
27 | Daniels, Charlie | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
29 | Santos, Dylan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
41 | Gorney, Tony | 8 | 3 | 4 | 7 | 0 | 1 | 0 | 0 | 21 | |
43 | Barnes, Mike | 11 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 16 | |
52 | Maltais, Pierre | 11 | 5 | 6 | 11 | 1 | 0 | 0 | 1 | 4 | |
62 | Marcelo, Mel | 10 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | |
77 | OConnell, Ryan | 11 | 15 | 6 | 21 | 2 | 1 | 3 | 0 | 12 | |
91 | Weeden, Alan | 6 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 2 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Loughery, Kevin | 12 | 5 | 6 | 1 | 52 | 369 | 317 | 4.33 | 0.859 | 0 | 2 | |
100 | Substitute, Goalie | 2 | 1 | 1 | 0 | 9 | 50 | 41 | 4.50 | 0.820 | 0 | 0 |