Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gardiner, Ryan | 5 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | |
3 | Cowell, Kent | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
4 | Cantwell, Ryan | 9 | 3 | 7 | 10 | 0 | 1 | 0 | 0 | 0 | |
7 | Dunlevy, DJ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Yang, Elliott | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
9 | Benedict, Jason | 3 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | |
10 | Schulman, Howie | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
11 | Wilson, Dan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Fairbank, Carl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Vitucci, Anthony | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
18 | Leach, Andrew | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
21 | Lockland, Kevin | 9 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 10 | |
22 | Scott, Kevin | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
26 | Love, Patrick | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
28 | Branton, Doug | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
30 | Snow, Jeff | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
37 | Morse, Johnny | 6 | 4 | 5 | 9 | 0 | 1 | 0 | 0 | 2 | |
42 | Schwind, Dan | 5 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | |
51 | Sagusti, Bob | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
53 | Hutchinson, Robert | 10 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
57 | Hess, George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
69 | Colwell, Will | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
74 | Jakubowski, Raymond | 6 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 6 | |
76 | Ladd, Chris | 10 | 16 | 9 | 25 | 1 | 0 | 0 | 0 | 4 | |
79 | Goobic, Nada | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
80 | Melchor, Cinnamon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
93 | Lee, Peter | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
470 | Urlwin, Jeff | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | |
900 | Fillipone, Bob | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | Urlwin, Jeff | 1 | 0 | 1 | 0 | 9 | 20 | 11 | 9.00 | 0.550 | 0 | 0 | |
91 | Vossekuil, Matt | 11 | 4 | 7 | 0 | 55 | 337 | 283 | 5.00 | 0.837 | 0 | 0 | |
100 | Substitute, Goalie | 2 | 1 | 1 | 0 | 10 | 63 | 53 | 5.00 | 0.841 | 0 | 0 |