Skaters
Goalies
| # | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marc-Aurele, Brandon | 4 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 2 | Oliveri, Payton | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Maroon, Chris | 10 | 9 | 4 | 13 | 0 | 0 | 1 | 0 | 2 | |
| 7 | Welland, Bob | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 9 | Heyn, Tristan | 12 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Owens, Dan | 11 | 6 | 4 | 10 | 1 | 1 | 0 | 0 | 12 | |
| 13 | Carroll, Joe | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Prantner, Andrew | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 16 | Chelf, Kevin | 15 | 6 | 8 | 14 | 0 | 1 | 0 | 1 | 10 | |
| 17 | Keehner, Zephan | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Kaczor, Radek | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Summa, Billy | 14 | 8 | 3 | 11 | 2 | 0 | 0 | 0 | 8 | |
| 22 | Smith, Patrick | 7 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 2 | |
| 23 | Valdesuso, Ronan | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Bogomolov, Arseny | 11 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | |
| 27 | Carroll, Sheila | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Berghold, Michael | 10 | 5 | 7 | 12 | 0 | 2 | 0 | 0 | 2 | |
| 36 | Miranda, Richard | 8 | 7 | 4 | 11 | 1 | 1 | 0 | 1 | 10 | |
| 47 | Thompson, Dexter | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 57 | Thomas, Dylan | 11 | 11 | 5 | 16 | 1 | 0 | 1 | 0 | 2 | |
| 71 | Yoon, Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 74 | Saraz, Martin | 12 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 75 | Bilwin, Krisjin | 14 | 19 | 14 | 33 | 3 | 2 | 0 | 1 | 0 | |
| 83 | DiCicco, Nada | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 110 | Wilmer, Nada | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| # | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Huntington, Preston | 11 | 7 | 4 | 0 | 53 | 344 | 288 | 4.82 | 0.846 | 0 | 0 | |
| 100 | Substitute, Goalie | 7 | 2 | 4 | 1 | 37 | 225 | 188 | 5.29 | 0.836 | 0 | 2 |