Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marc-Aurele, Brandon | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
2 | Oliveri, Payton | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
5 | Maroon, Chris | 9 | 7 | 4 | 11 | 0 | 0 | 1 | 0 | 2 | |
7 | Welland, Bob | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
9 | Heyn, Tristan | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Owens, Dan | 9 | 5 | 3 | 8 | 1 | 1 | 0 | 0 | 12 | |
13 | Carroll, Joe | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
14 | Prantner, Andrew | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Chelf, Kevin | 12 | 6 | 7 | 13 | 0 | 0 | 0 | 1 | 6 | |
17 | Keehner, Zephan | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
18 | Kaczor, Radek | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
20 | Summa, Billy | 12 | 8 | 3 | 11 | 2 | 0 | 0 | 0 | 8 | |
22 | Smith, Patrick | 6 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 2 | |
23 | Valdesuso, Ronan | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
26 | Bogomolov, Arseny | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
27 | Carroll, Sheila | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | Berghold, Michael | 8 | 4 | 5 | 9 | 0 | 1 | 0 | 0 | 2 | |
36 | Miranda, Richard | 6 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 8 | |
47 | Thompson, Dexter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
57 | Thomas, Dylan | 8 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 2 | |
71 | Yoon, Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
74 | Saraz, Martin | 12 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
75 | Bilwin, Krisjin | 10 | 14 | 10 | 24 | 3 | 1 | 0 | 1 | 0 | |
83 | DiCicco, Nada | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Huntington, Preston | 9 | 5 | 4 | 0 | 44 | 257 | 210 | 4.89 | 0.829 | 0 | 0 | |
100 | Substitute, Goalie | 5 | 1 | 3 | 1 | 25 | 159 | 134 | 5.00 | 0.843 | 0 | 0 |