Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Deitos, Dick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Siebert, Brad | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Watchman, Greg | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
12 | OMalley, David | 8 | 9 | 8 | 17 | 2 | 0 | 0 | 1 | 6 | |
13 | Wind, Phil | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
14 | Kohler, John | 6 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | |
15 | Sgroi, Tom | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
16 | Tucker, Curt | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
17 | Pol, Dan | 10 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 4 | |
19 | Keltz, Ira | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
21 | Hawthorne, Mike | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Oschner, Ken | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
27 | Lin, Dave | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | |
34 | Gryski, Marty | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
37 | Desport, Nick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
38 | Uman, Howie | 10 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | |
40 | Mickelson, Matt | 3 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | |
42 | Brooks, Jeff | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | Cullen, Sean | 6 | 3 | 4 | 7 | 0 | 1 | 0 | 0 | 4 | |
52 | Dappen, Alan | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
57 | Manikarnika, Kirin | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
62 | Tivel, Phil | 5 | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | |
71 | Robie, Ray | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
72 | Cordone, Alex | 7 | 12 | 7 | 19 | 1 | 2 | 1 | 0 | 0 | |
89 | Gobeil, Jay | 12 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 10 | |
93 | Barker, Steve | 9 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | |
94 | Sinniger, Dave | 6 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 2 | |
901 | Wind, Gabrielle | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
902 | Hancher, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
95 | Matragrano, Stephen | 10 | 6 | 4 | 0 | 39 | 264 | 225 | 3.90 | 0.852 | 0 | 0 | |
100 | Substitute, Goalie | 4 | 1 | 3 | 0 | 12 | 133 | 121 | 3.00 | 0.910 | 0 | 0 |