Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Deitos, Dick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Siebert, Brad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Watchman, Greg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | OMalley, David | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
13 | Wind, Phil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Kohler, John | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
15 | Sgroi, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Tucker, Curt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Pol, Dan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
19 | Keltz, Ira | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Hawthorne, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Oschner, Ken | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | Lin, Dave | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | Gryski, Marty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
38 | Uman, Howie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | Mickelson, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | Brooks, Jeff | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | Cullen, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
52 | Dappen, Alan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
62 | Tivel, Phil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
71 | Robie, Ray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
72 | Cordone, Alex | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
89 | Gobeil, Jay | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
93 | Barker, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
94 | Sinniger, Dave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
900 | Desport, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
901 | Wind, Gabrielle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matragrano, Stephen | 1 | 1 | 0 | 0 | 2 | 23 | 21 | 2.00 | 0.913 | 0 | 0 | |
100 | Substitute, Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 |