Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Muthukumar, Rohan | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
3 | Carpenter, Justin | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
4 | Renton, Josiah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Graham, Eddy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Day, Ryan | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
9 | Heyn, Tristan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Keeney, John | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Keehner, Zepahn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Walkinshaw, Brody | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
27 | Fullen, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | Van Houten, Greg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
38 | Forsythe, Keith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | Tobias, Mark | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | Wheeler, Travis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
48 | Parr, Andy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
71 | Valdesuso, Ronan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
89 | Thomas, Dylan | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | |
98 | Bender, Jeff | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
901 | Placeholder, Mason | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
903 | Dansran, Munkhood | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | Substitute, Goalie | 2 | 0 | 2 | 0 | 9 | 73 | 64 | 4.50 | 0.877 | 0 | 0 |