Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Muthukumar, Rohan | 8 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | |
2 | Brown, Sam | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
3 | Carpenter, Justin | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
7 | Graham, Eddy | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
8 | Day, Ryan | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | |
9 | Dansran, Munkhood | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
10 | Kaczor, Radek | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
11 | Keeney, John | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
14 | Uhlemeyer, Kristin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
17 | Keehner, Zepahn | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
20 | Valdesuso, Ronan | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
21 | Walkinshaw, Brody | 8 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | |
27 | Fullen, Mike | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
28 | Berghold, Michael | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
37 | Van Houten, Greg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
38 | Forsythe, Keith | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
40 | Renton, Josiah | 8 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 6 | |
42 | Wheeler, Travis | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
44 | Tobias, Mark | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
48 | Parr, Andy | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
88 | Miranda, Ricci | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
89 | Thomas, Dylan | 8 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | |
98 | Bender, Jeff | 5 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | |
900 | Heyn, Tristan | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
901 | Placeholder, Mason | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | Substitute, Goalie | 13 | 1 | 11 | 1 | 70 | 397 | 328 | 5.38 | 0.824 | 0 | 0 |