Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | El-Alaily, Kareem | 10 | 2 | 6 | 8 | 0 | 0 | 0 | 1 | 2 | |
4 | Lerman, Lance | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
8 | Boone, Peter | 8 | 7 | 6 | 13 | 0 | 0 | 1 | 0 | 4 | |
9 | Ziesler, Sam | 9 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | |
10 | Arbes, Justin | 7 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | |
11 | Wilson, Dave | 5 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | |
13 | Wittman, Rob | 11 | 8 | 8 | 16 | 1 | 0 | 0 | 0 | 0 | |
15 | Martin, Todd | 5 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | |
19 | Carr, Mike | 10 | 12 | 2 | 14 | 1 | 0 | 0 | 0 | 0 | |
25 | Banasik, Bob | 11 | 13 | 11 | 24 | 0 | 0 | 0 | 0 | 4 | |
26 | Whang, Jeremy | 8 | 6 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | |
57 | Morrissette, Derek | 9 | 7 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | |
65 | Woods-Corwin, Bobby | 12 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 6 | |
88 | Tiede, Matt | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | |
91 | Fischer, Rob | 11 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 2 | |
93 | Olson, Trygve | 8 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 2 | |
110 | Maloney, Brian | 3 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | |
930 | Woods, Arthur | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Brovost, Jarrad | 12 | 11 | 0 | 1 | 25 | 247 | 222 | 2.08 | 0.899 | 4 | 2 | |
100 | Substitute, Goalie | 2 | 2 | 0 | 0 | 4 | 45 | 41 | 2.00 | 0.911 | 1 | 0 |