Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Poetzinger, Matthew | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
3 | Naranjo, Alex | 13 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 2 | |
4 | Beekman, Charles | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | |
7 | Watchman, Greg | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
9 | Salem, Rugaia | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
11 | Burke, Sean | 9 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | |
12 | Lewis, Alex | 4 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | |
13 | Leonard, Justin | 12 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 8 | |
19 | Parker, Brian | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
22 | Walsh, Mickey | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
23 | Pochiro, McKenzie | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
26 | Shay, Bob | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
27 | Lin, David | 7 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | |
39 | Hancher, Andrew | 8 | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 4 | |
71 | Andrada, Sean | 2 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | |
72 | DeWolfe, Joseph | 12 | 6 | 1 | 7 | 1 | 0 | 1 | 0 | 2 | |
74 | Macchio, Steven | 6 | 12 | 6 | 18 | 0 | 0 | 0 | 1 | 0 | |
77 | Lewis, Eric | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
85 | Katt, Dan | 6 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 2 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Hatheway, Rick | 12 | 6 | 6 | 0 | 33 | 235 | 202 | 2.75 | 0.860 | 1 | 0 | |
100 | Substitute, Goalie | 1 | 1 | 0 | 0 | 4 | 10 | 6 | 4.00 | 0.600 | 0 | 0 |