Skaters
Goalies
# | Name | GP | G | A | PTS | PPG | PPA | SHG | SHA | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Hutinet, Phil | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
8 | Gronoman, Jared | 11 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
9 | Awbrey, Tiffany | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Kohls, Jacob | 10 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | |
18 | Orleans, Caty | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
20 | Radke, Nate | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
21 | Devans, Finn | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
24 | Rosenthal, Darcy | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | Witkiewicz, Tim | 6 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | |
33 | Adams, Chris | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | Carbone, Drew | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | |
48 | Flores, Josh | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
59 | Ackerman, Deena | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
77 | Bouchot, Enrique | 8 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
80 | Santos, Alek | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
81 | Murphy, Sean | 11 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 29 | |
88 | Griffith, Mark | 11 | 6 | 1 | 7 | 2 | 0 | 1 | 0 | 4 | |
97 | Alexander, Lee | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
Goalies
# | Name | GP | W | L | T | GA | SA | Saves | GAA | PCTG | SO | PIM | Sus |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Gray, Doug | 13 | 3 | 10 | 0 | 48 | 290 | 242 | 3.69 | 0.834 | 1 | 0 | |
1 | Carbo, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | |
100 | Substitute, Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 |