Latest Scores
Sunday, December 1, 2019 10:30 PM | |||||
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Old Goats | 2 | 1 | 2 | 0 | 5 |
Coyotes | 2 | 0 | 1 | 0 | 3 |
recap |
Sunday, December 1, 2019 9:10 PM | |||||
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Penguins | 3 | 2 | 1 | 0 | 6 |
Rustico Flames | 0 | 0 | 0 | 0 | 0 |
recap |
Saturday, November 30, 2019 6:40 PM | |||||
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Flying Circus | 3 | 4 | 0 | 0 | 7 |
Grey Goons | 0 | 0 | 1 | 0 | 1 |
recap |
Friday, November 29, 2019 10:40 PM | |||||
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Islanders | 2 | 1 | 0 | 0 | 3 |
Team USA | 1 | 1 | 4 | 0 | 6 |
recap |
Sunday, November 24, 2019 7:00 AM | |||||
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Old Goats | 0 | 1 | 1 | 0 | 2 |
Penguins | 1 | 1 | 4 | 0 | 6 |
recap |
Saturday, November 23, 2019 6:40 PM | |||||
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Rustico Flames | 0 | 2 | 2 | 0 | 4 |
Islanders | 1 | 3 | 4 | 0 | 8 |
recap |
Thursday, November 21, 2019 11:15 PM | |||||
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Coyotes | 0 | 0 | 1 | 0 | 1 |
Grey Goons | 1 | 0 | 3 | 0 | 4 |
recap |
Thursday, November 21, 2019 9:55 PM | |||||
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Team USA | 3 | 1 | 1 | 0 | 5 |
Flying Circus | 0 | 0 | 1 | 0 | 1 |
recap |
Friday, November 15, 2019 10:40 PM | |||||
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Grey Goons | 2 | 6 | 1 | 0 | 9 |
Old Goats | 0 | 2 | 0 | 0 | 2 |
recap |
Thursday, November 14, 2019 11:15 PM | |||||
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Flying Circus | 2 | 5 | 1 | 0 | 8 |
Penguins | 1 | 1 | 0 | 0 | 2 |
recap |
Thursday, November 14, 2019 9:55 PM | |||||
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Islanders | 1 | 1 | 0 | 0 | 2 |
Coyotes | 1 | 0 | 1 | 0 | 2 |
recap |
Saturday, November 9, 2019 10:40 PM | |||||
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Coyotes | 0 | 2 | 2 | 0 | 4 |
Rustico Flames | 3 | 0 | 0 | 0 | 3 |
recap |
Saturday, November 9, 2019 6:40 PM | |||||
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Penguins | 0 | 0 | 0 | 0 | 0 |
Grey Goons | 1 | 2 | 3 | 0 | 6 |
recap |
Thursday, November 7, 2019 11:15 PM | |||||
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Islanders | 0 | 1 | 1 | 0 | 2 |
Flying Circus | 1 | 1 | 0 | 0 | 2 |
recap |
Thursday, November 7, 2019 9:55 PM | |||||
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Old Goats | 1 | 2 | 1 | 0 | 4 |
Team USA | 3 | 1 | 1 | 0 | 5 |
recap |
Saturday, November 2, 2019 6:40 PM | |||||
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Coyotes | 0 | 1 | 1 | 0 | 2 |
Penguins | 1 | 0 | 1 | 0 | 2 |
recap |
Saturday, November 2, 2019 5:20 PM | |||||
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Islanders | 6 | 1 | 1 | 0 | 8 |
Old Goats | 0 | 2 | 0 | 0 | 2 |
recap |
Thursday, October 31, 2019 11:15 PM | |||||
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Grey Goons | 0 | 2 | 1 | 0 | 3 |
Team USA | 4 | 4 | 2 | 0 | 10 |
recap |
Thursday, October 31, 2019 9:55 PM | |||||
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Flying Circus | 1 | 0 | 1 | 0 | 2 |
Rustico Flames | 0 | 0 | 0 | 0 | 0 |
recap |
Saturday, October 26, 2019 5:30 PM | |||||
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Old Goats | 2 | 2 | 2 | 0 | 6 |
Flying Circus | 0 | 2 | 0 | 0 | 2 |
recap |
Saturday, October 26, 2019 4:10 PM | |||||
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Rustico Flames | 2 | 1 | 1 | 0 | 4 |
Grey Goons | 2 | 4 | 2 | 0 | 8 |
recap |
Thursday, October 24, 2019 11:15 PM | |||||
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Penguins | 1 | 1 | 0 | 0 | 2 |
Islanders | 0 | 2 | 2 | 0 | 4 |
recap |
Thursday, October 24, 2019 9:55 PM | |||||
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Team USA | 0 | 1 | 1 | 0 | 2 |
Coyotes | 1 | 2 | 0 | 0 | 3 |
recap |
Thursday, October 17, 2019 11:15 PM | |||||
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Rustico Flames | 1 | 2 | 0 | 0 | 3 |
Old Goats | 1 | 1 | 0 | 0 | 2 |
recap |
Thursday, October 17, 2019 9:55 PM | |||||
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Team USA | 2 | 0 | 2 | 0 | 4 |
Penguins | 1 | 0 | 1 | 0 | 2 |
recap |
Sunday, October 13, 2019 4:10 PM | |||||
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Grey Goons | 1 | 2 | 1 | 0 | 4 |
Islanders | 0 | 2 | 0 | 0 | 2 |
recap |
Saturday, October 12, 2019 7:00 PM | |||||
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Coyotes | 0 | 0 | 0 | 0 | 0 |
Flying Circus | 1 | 0 | 0 | 0 | 1 |
recap |