Monday, October 14, 2019 8:35 PM
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Blue Crabs | 0 | 1 | 2 | 0 | 3 |
Devils | 2 | 2 | 1 | 0 | 5 |
Scoring
Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
---|---|---|---|---|---|
1 | 00:02:28 | Devils | #13 - Faraz Izadi | #5 - Joel Dever | #74 - Daniel Murray |
1 | 00:03:57 | Devils | #9 - Joe Tierney | #74 - Daniel Murray | |
2 | 00:01:38 | Devils | #74 - Daniel Murray | #9 - Joe Tierney | |
2 | 00:08:57 | Devils | #5 - Joel Dever | #74 - Daniel Murray | |
2 | 00:11:16 | Blue Crabs | #67 - Chris Dour | ||
3 | 00:04:10 | Devils | #22 - Jonjae Yoo | #9 - Joe Tierney | #10 - Chris Chagnon |
3 | 00:06:57 | Blue Crabs | #13 - Rob Wittman | #67 - Chris Dour | |
3 | 00:13:36 | Blue Crabs | #67 - Chris Dour |
Penalties
Period | Time | Team | Player | Mins | Offense |
---|---|---|---|---|---|
1 | 00:04:18 | Blue Crabs | #13 - Rob Wittman | 2 | high stick |
1 | 00:12:13 | Blue Crabs | #67 - Chris Dour | 4 | rough/unsport |
3 | 00:12:17 | Devils | #72 - Kyle Brosnan | 2 | hook |