Sunday, October 27, 2019 6:50 PM
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
BlueJacket Capitals | 1 | 5 | 2 | 0 | 8 |
Canucks | 2 | 0 | 1 | 0 | 3 |
Scoring
Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
---|---|---|---|---|---|
1 | 00:04:05 | Canucks | #10 - Jay Snyder | #29 - Michael Carzoli | |
1 | 00:10:17 | BlueJacket Capitals | #19 - JP Klousia | #15 - Bob Guckian | |
1 | 00:12:34 | Canucks | #29 - Michael Carzoli | ||
2 | 00:02:24 | BlueJacket Capitals | #81 - Chris Holden | #17 - Bill DeMaso | |
2 | 00:07:31 | BlueJacket Capitals | #27 - Mike Przybyla | ||
2 | 00:08:53 | BlueJacket Capitals | #16 - Dan Rebman | #17 - Bill DeMaso | #15 - Bob Guckian |
2 | 00:09:58 | BlueJacket Capitals | #81 - Chris Holden | #66 - Mark Rudnicki | |
2 | 00:13:13 | BlueJacket Capitals | #27 - Mike Przybyla | ||
3 | 00:01:58 | Canucks | #29 - Michael Carzoli | #12 - Roger Lagunoff | |
3 | 00:08:26 | BlueJacket Capitals | #27 - Mike Przybyla | #81 - Chris Holden | |
3 | 00:11:34 | BlueJacket Capitals | #16 - Dan Rebman |
Penalties
Period | Time | Team | Player | Mins | Offense |
---|---|---|---|---|---|
1 | 00:00:45 | BlueJacket Capitals | #15 - Bob Guckian | 2 | hook |
1 | 00:08:39 | Canucks | #10 - Jay Snyder | 2 | trip |
1 | 00:12:44 | BlueJacket Capitals | #27 - Mike Przybyla | 2 | trip |