Monday, November 11, 2019 9:55 PM
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Canucks | 3 | 4 | 3 | 0 | 10 |
Moose | 3 | 3 | 1 | 0 | 7 |
Scoring
Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
---|---|---|---|---|---|
1 | 00:02:48 | Canucks | #8 - Kevin Free | #150 - Mark Yawornicky | |
1 | 00:03:25 | Moose | #4 - Bruce Baltas | ||
1 | 00:07:45 | Moose | #64 - Joe Trahey | #10 - Cody Brickey | |
1 | 00:11:31 | Canucks | #91 - Chris Callanan | #88 - Brian Ray | |
1 | 00:12:39 | Moose | #12 - Kevin Bowser | ||
1 | 00:13:53 | Canucks | #91 - Chris Callanan | #12 - Roger Lagunoff | #88 - Brian Ray |
2 | 00:03:40 | Canucks | #88 - Brian Ray | #25 - Greg Reece | |
2 | 00:04:18 | Canucks | #91 - Chris Callanan | ||
2 | 00:05:46 | Moose | #12 - Kevin Bowser | #3 - Eric Baltas | #24 - Brian Kelly |
2 | 00:06:45 | Moose | #13 - Brian Harmon | #19 - Jason Long | #4 - Bruce Baltas |
2 | 00:07:05 | Canucks | #150 - Mark Yawornicky | ||
2 | 00:07:42 | Moose | #10 - Cody Brickey | ||
2 | 00:14:44 | Canucks | #88 - Brian Ray | #91 - Chris Callanan | |
3 | 00:00:42 | Canucks | #150 - Mark Yawornicky | ||
3 | 00:05:29 | Moose | #13 - Brian Harmon | ||
3 | 00:08:43 | Canucks | #91 - Chris Callanan | ||
3 | 00:14:02 | Canucks | #91 - Chris Callanan | #10 - Jay Snyder |
Penalties
Period | Time | Team | Player | Mins | Offense |
---|---|---|---|---|---|
1 | 00:08:30 | Canucks | #88 - Brian Ray | 2 | unsport |
1 | 00:08:30 | Moose | #64 - Joe Trahey | 2 | rough |
3 | 00:04:37 | Moose | #3 - Eric Baltas | 2 | hook |
3 | 00:09:21 | Canucks | #150 - Mark Yawornicky | 2 | slash |
3 | 00:10:16 | Moose | #4 - Bruce Baltas | 2 | hold |
3 | 00:12:53 | Moose | #3 - Eric Baltas | 2 | hook |