Saturday, November 16, 2019 7:15 AM
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
BlueJacket Capitals | 4 | 1 | 1 | 0 | 6 |
Chiefs | 0 | 1 | 1 | 0 | 2 |
Scoring
Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
---|---|---|---|---|---|
1 | 00:04:52 | BlueJacket Capitals | #9 - Eric Haas | #16 - Dan Rebman | |
1 | 00:07:36 | BlueJacket Capitals | #7 - Jeff Stebbins | #15 - Bob Guckian | |
1 | 00:10:06 | BlueJacket Capitals | #9 - Eric Haas | #77 - Erik Bergman | #81 - Chris Holden |
1 | 00:14:52 | BlueJacket Capitals | #16 - Dan Rebman | ||
2 | 00:05:54 | BlueJacket Capitals | #17 - Bill DeMaso | ||
2 | 00:09:34 | Chiefs | #12 - Chris Yoko | ||
3 | 00:02:59 | BlueJacket Capitals | #9 - Eric Haas | #81 - Chris Holden | |
3 | 00:04:22 | Chiefs | #12 - Chris Yoko | #91 - Sean Morrow |
Penalties
Period | Time | Team | Player | Mins | Offense |
---|---|---|---|---|---|
1 | 00:04:37 | BlueJacket Capitals | #16 - Dan Rebman | 2 | trip |
1 | 00:05:49 | BlueJacket Capitals | #81 - Chris Holden | 2 | high stick |
1 | 00:05:58 | Chiefs | #12 - Chris Yoko | 2 | check |
1 | 00:11:11 | Chiefs | #12 - Chris Yoko | 2 | trip |
2 | 00:02:07 | BlueJacket Capitals | #77 - Erik Bergman | 2 | rough |