Sunday, December 1, 2019 7:55 PM
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
British Bulldogs | 1 | 5 | 0 | 0 | 6 |
Bulldogs | 1 | 6 | 6 | 0 | 13 |
Scoring
Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
---|---|---|---|---|---|
1 | 00:08:31 | Bulldogs | #7 - Jimmy Shelton | #18 - Steve Percival | |
1 | 00:10:48 | British Bulldogs | #68 - Tommy Reynolds | #82 - Justin MacDonald | |
2 | 00:01:23 | Bulldogs | #7 - Jimmy Shelton | #79 - Jeff Vandenberghe | |
2 | 00:02:07 | Bulldogs | #7 - Jimmy Shelton | ||
2 | 00:02:18 | British Bulldogs | #9 - James Boland | #82 - Justin MacDonald | |
2 | 00:04:13 | British Bulldogs | #9 - James Boland | #16 - Greg Pomeroy | |
2 | 00:08:26 | Bulldogs | #7 - Jimmy Shelton | ||
2 | 00:09:03 | Bulldogs | #7 - Jimmy Shelton | #79 - Jeff Vandenberghe | |
2 | 00:09:33 | British Bulldogs | #9 - James Boland | ||
2 | 00:10:02 | Bulldogs | #7 - Jimmy Shelton | #88 - Matt Tiede | |
2 | 00:11:22 | British Bulldogs | # - | #68 - Tommy Reynolds | |
2 | 00:11:59 | British Bulldogs | #16 - Greg Pomeroy | #9 - James Boland | #68 - Tommy Reynolds |
2 | 00:13:56 | Bulldogs | #12 - Dan Butala | #15 - Doug Vanderbilt | |
3 | 00:02:24 | Bulldogs | #79 - Jeff Vandenberghe | #18 - Steve Percival | |
3 | 00:04:40 | Bulldogs | #7 - Jimmy Shelton | ||
3 | 00:05:00 | Bulldogs | #18 - Steve Percival | #24 - Brian Crossin | |
3 | 00:06:30 | Bulldogs | #88 - Matt Tiede | #79 - Jeff Vandenberghe | |
3 | 00:10:06 | Bulldogs | #79 - Jeff Vandenberghe | #7 - Jimmy Shelton | |
3 | 00:10:54 | Bulldogs | #7 - Jimmy Shelton |
Penalties
Period | Time | Team | Player | Mins | Offense |
---|---|---|---|---|---|
1 | 00:03:00 | Bulldogs | #28 - Jack Wilmer | 2 | trip |
2 | 00:00:55 | British Bulldogs | #15 - Scott McConnell | 2 | cross check |
2 | 00:05:02 | British Bulldogs | #68 - Tommy Reynolds | 2 | trip |
2 | 00:10:46 | British Bulldogs | #16 - Greg Pomeroy | 2 | hook |