Monday, December 2, 2019 9:55 PM
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Pharaohs | 2 | 1 | 3 | 0 | 6 |
Avalanche | 1 | 0 | 1 | 0 | 2 |
Scoring
Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
---|---|---|---|---|---|
1 | 00:06:23 | Avalanche | #24 - Thomas OConnor | #10 - Chris Greenough | |
1 | 00:08:08 | Pharaohs | #10 - Jay Yoon | #5 - Chris Maroon | |
1 | 00:13:27 | Pharaohs | #10 - Jay Yoon | ||
2 | 00:01:47 | Pharaohs | #11 - Dan Owens | #23 - Seth Wayne | |
3 | 00:03:14 | Pharaohs | #17 - Zepahn Keener | ||
3 | 00:07:47 | Pharaohs | #10 - Jay Yoon | #19 - Otto Noffsinger | |
3 | 00:09:52 | Pharaohs | #10 - Jay Yoon | ||
3 | 00:12:37 | Avalanche | #87 - Stan Kolodin | #77 - Caleb Sohl |
Penalties
Period | Time | Team | Player | Mins | Offense |
---|---|---|---|---|---|
2 | 00:14:10 | Pharaohs | #3 - Jack Wilmer | 2 | hook |
3 | 00:10:07 | Avalanche | #6 - Dan Definis | 5 | rough |
3 | 00:10:07 | Avalanche | #6 - Dan Definis | 10 | game misconduct |