Saturday, December 7, 2019 7:15 AM
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Blue Crabs | 2 | 2 | 1 | 0 | 5 |
Whalers | 2 | 4 | 2 | 0 | 8 |
Scoring
Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
---|---|---|---|---|---|
1 | 00:00:27 | Blue Crabs | #18 - Brian Crossin | #67 - Chris Dour | #13 - Rob Wittman |
1 | 00:02:39 | Blue Crabs | #71 - Dan Cosentino | #280 - Brad Mills | |
1 | 00:04:08 | Whalers | #17 - Matt Faha | #96 - Alex Deyoung | |
1 | 00:10:52 | Whalers | #95 - Tony Copeland | ||
2 | 00:01:04 | Blue Crabs | #71 - Dan Cosentino | #280 - Brad Mills | |
2 | 00:01:14 | Whalers | #70 - Austin Cox | #7 - Emily Hautbois | |
2 | 00:01:37 | Whalers | #95 - Tony Copeland | ||
2 | 00:02:52 | Whalers | #96 - Alex Deyoung | ||
2 | 00:06:25 | Whalers | #70 - Austin Cox | #33 - Stephen Burnette | |
2 | 00:11:33 | Blue Crabs | #71 - Dan Cosentino | #7 - Dan Fleshner | |
3 | 00:01:42 | Whalers | #8 - Peter Lee | #4 - Matt Lane | #67 - Sean Ritter |
3 | 00:01:59 | Blue Crabs | #71 - Dan Cosentino | #88 - Matt Tiede | #67 - Chris Dour |
3 | 00:10:05 | Whalers | #67 - Sean Ritter | #70 - Austin Cox | #7 - Emily Hautbois |
Penalties
Period | Time | Team | Player | Mins | Offense |
---|---|---|---|---|---|
3 | 00:04:40 | Blue Crabs | #67 - Chris Dour | 2 | slash |
3 | 00:12:27 | Whalers | #42 - Chris Guastaferro | 2 | trip |