Saturday, December 14, 2019 10:40 PM
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Avalanche | 1 | 3 | 2 | 0 | 6 |
Blue Crabs | 0 | 1 | 0 | 0 | 1 |
Scoring
Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
---|---|---|---|---|---|
1 | 00:14:38 | Avalanche | #43 - Alex Utano | #7 - Dan Miller | |
2 | 00:01:56 | Avalanche | #43 - Alex Utano | #77 - Caleb Sohl | #7 - Dan Miller |
2 | 00:08:42 | Avalanche | #6 - Dan Definis | ||
2 | 00:10:15 | Blue Crabs | #25 - Steve Tamburo | #6 - Bob Friess | #33 - Paul Flood |
2 | 00:13:37 | Avalanche | #34 - Jim Morgan | #5 - Oleg Kolodin | #7 - Dan Miller |
3 | 00:05:25 | Avalanche | #43 - Alex Utano | ||
3 | 00:14:25 | Avalanche | #43 - Alex Utano | #5 - Oleg Kolodin |
Penalties
Period | Time | Team | Player | Mins | Offense |
---|---|---|---|---|---|
3 | 00:13:45 | Blue Crabs | #11 - Pete Danner | 2 | slash |