Sunday, December 22, 2019 10:40 PM
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Bruins | 3 | 3 | 4 | 0 | 10 |
Englewood | 1 | 1 | 2 | 0 | 4 |
Scoring
Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
---|---|---|---|---|---|
1 | 00:01:13 | Englewood | #77 - Oleg Nayandin | #8 - Rod Wade | |
1 | 00:08:22 | Bruins | #28 - Pete Sandness | #11 - Brian Maloney | #2 - Peter OKeefe |
1 | 00:10:39 | Bruins | #27 - Chris Balsley | #22 - John West | |
1 | 00:12:13 | Bruins | #27 - Chris Balsley | #17 - Kip Whiteman | |
2 | 00:05:40 | Bruins | #17 - Kip Whiteman | ||
2 | 00:05:40 | Bruins | #2 - Peter OKeefe | #28 - Pete Sandness | #17 - Kip Whiteman |
2 | 00:08:27 | Bruins | #2 - Peter OKeefe | ||
2 | 00:10:16 | Englewood | #14 - Dennis Nayandin | ||
3 | 00:03:55 | Bruins | #19 - Michael Carr | #28 - Pete Sandness | #77 - Jim Garzione |
3 | 00:05:09 | Bruins | #19 - Michael Carr | #27 - Chris Balsley | #2 - Peter OKeefe |
3 | 00:05:39 | Englewood | #27 - Jonathan Hitesman | #12 - Brian Dix | #3 - Jeff Regan |
3 | 00:08:22 | Bruins | #2 - Peter OKeefe | ||
3 | 00:09:18 | Bruins | #27 - Chris Balsley | #28 - Pete Sandness | |
3 | 00:14:17 | Englewood | #4 - Mark Sullivan |
Penalties
Period | Time | Team | Player | Mins | Offense |
---|