Saturday, November 16, 2019 5:20 PM
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Beltway Butchers | 0 | 0 | 4 | 0 | 4 |
Ice Dogs | 2 | 0 | 3 | 0 | 5 |
Scoring
Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
---|---|---|---|---|---|
1 | 00:01:41 | Ice Dogs | #11 - Cindy Huber | ||
1 | 00:08:30 | Ice Dogs | #77 - Jeff Wilken | #88 - Matt Tiede | |
3 | 00:00:56 | Beltway Butchers | #53 - Meg Grasselli | #88 - TJ Doherty | |
3 | 00:01:50 | Beltway Butchers | #18 - Peter Poczatek | ||
3 | 00:04:15 | Ice Dogs | #67 - Andrew Miller | ||
3 | 00:08:22 | Ice Dogs | #88 - Matt Tiede | #8 - Reid Maki | #22 - Amir Tahami |
3 | 00:09:15 | Ice Dogs | #11 - Cindy Huber | ||
3 | 00:12:16 | Beltway Butchers | #12 - Joe DeCarlo | #23 - Ken Degrave | |
3 | 00:12:57 | Beltway Butchers | #18 - Peter Poczatek |
Penalties
Period | Time | Team | Player | Mins | Offense |
---|---|---|---|---|---|
1 | 00:08:17 | Ice Dogs | #22 - Amir Tahami | 2 | hook |
2 | 00:07:42 | Beltway Butchers | #100 - Goalie Substitute | 2 | trip |
3 | 00:09:15 | Beltway Butchers | #17 - Michael Bagnall | 2 | trip |
3 | 00:10:40 | Ice Dogs | #100 - Goalie Substitute | 2 | trip |