Saturday, November 16, 2019 6:40 PM
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Hurricanes | 2 | 1 | 2 | 0 | 5 |
Wolves | 4 | 1 | 1 | 0 | 6 |
Scoring
Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
---|---|---|---|---|---|
1 | 00:00:28 | Wolves | #6 - Jon Alford | #9 - Shannon Karner | |
1 | 00:01:07 | Wolves | #33 - Dmitriy Achapkin | #27 - Scott Raimist | #7 - John Koester |
1 | 00:03:15 | Wolves | #6 - Jon Alford | #20 - Dave Humes | |
1 | 00:07:15 | Hurricanes | #15 - Mark Yawornicky | ||
1 | 00:11:50 | Hurricanes | #93 - Jeff Nauer | ||
1 | 00:13:51 | Wolves | #10 - Rich Scigaj | #6 - Jon Alford | |
2 | 00:05:19 | Hurricanes | #1 - Chris Beach | #7 - Dave Neri | |
2 | 00:10:59 | Wolves | #16 - Marc Franciszkov | #10 - Rich Scigaj | #23 - Alan Stiffler |
3 | 00:01:05 | Wolves | #27 - Scott Raimist | ||
3 | 00:04:30 | Hurricanes | #1 - Chris Beach | #89 - Frank Congel | |
3 | 00:08:13 | Hurricanes | #1 - Chris Beach | #71 - John Buhler |
Penalties
Period | Time | Team | Player | Mins | Offense |
---|---|---|---|---|---|
1 | 00:01:57 | Hurricanes | #71 - John Buhler | 2 | int |
1 | 00:13:02 | Hurricanes | #26 - Jim Silbermann | 2 | rough |
1 | 00:13:02 | Wolves | #7 - John Koester | 2 | rough |
1 | 00:13:24 | Hurricanes | #2 - Mark Jesten | 2 | rough |
2 | 00:00:27 | Wolves | #26 - Philip Hogan | 2 | int |
2 | 00:01:08 | Wolves | #65 - Stuart Hoffman | 2 | cross check |
2 | 00:07:07 | Hurricanes | #71 - John Buhler | 2 | trip |
3 | 00:05:12 | Hurricanes | #7 - Dave Neri | 2 | hold |
3 | 00:07:39 | Hurricanes | #71 - John Buhler | 2 | high stick |