Sunday, December 29, 2019 9:40 AM
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Blue Crabs | 2 | 1 | 1 | 0 | 4 |
Devils | 1 | 2 | 4 | 0 | 7 |
Scoring
Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
---|---|---|---|---|---|
1 | 00:11:02 | Blue Crabs | #13 - Rob Wittman | ||
1 | 00:11:24 | Devils | #74 - Daniel Murray | ||
1 | 00:12:23 | Blue Crabs | #13 - Rob Wittman | #7 - Dan Fleshner | |
2 | 00:01:02 | Devils | #5 - Joel Dever | #74 - Daniel Murray | #17 - Wangjae Yoo |
2 | 00:09:03 | Blue Crabs | #14 - John Pace | #13 - Rob Wittman | |
2 | 00:11:23 | Devils | #74 - Daniel Murray | #5 - Joel Dever | |
3 | 00:04:01 | Devils | #74 - Daniel Murray | #5 - Joel Dever | |
3 | 00:04:59 | Devils | #10 - Chris Chagnon | #17 - Wangjae Yoo | |
3 | 00:06:32 | Devils | #5 - Joel Dever | #10 - Chris Chagnon | #17 - Wangjae Yoo |
3 | 00:09:35 | Blue Crabs | #13 - Rob Wittman | ||
3 | 00:09:48 | Devils | #74 - Daniel Murray |
Penalties
Period | Time | Team | Player | Mins | Offense |
---|---|---|---|---|---|
3 | 00:13:27 | Devils | #5 - Joel Dever | 2 | high stick |