Saturday, January 11, 2020 6:40 PM
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Kings | 1 | 3 | 2 | 0 | 6 |
Redhawks | 1 | 2 | 1 | 0 | 4 |
Scoring
Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
---|---|---|---|---|---|
1 | 00:03:19 | Redhawks | #60 - Darryl Drevna | #25 - Jamie Prime | #36 - Bill Ludke |
1 | 00:14:18 | Kings | #8 - Paul Balcerzak | ||
2 | 00:03:45 | Redhawks | #8 - Brenden Millice | #32 - Simon Flom | |
2 | 00:05:34 | Redhawks | #8 - Brenden Millice | #60 - Darryl Drevna | #51 - Erik Kniaz |
2 | 00:06:42 | Kings | #7 - Mike Hoard | #8 - Paul Balcerzak | |
2 | 00:08:18 | Kings | #8 - Paul Balcerzak | #7 - Mike Hoard | |
2 | 00:11:16 | Kings | #78 - Jacob McIntosh | #9 - Sam Ziesler | |
3 | 00:03:42 | Kings | #88 - Chris Peterkin | #78 - Jacob McIntosh | |
3 | 00:08:46 | Kings | #8 - Paul Balcerzak | ||
3 | 00:12:56 | Redhawks | #51 - Erik Kniaz | #32 - Simon Flom |
Penalties
Period | Time | Team | Player | Mins | Offense |
---|---|---|---|---|---|
1 | 00:02:31 | Kings | #27 - John Dove | 2 | high stick |
1 | 00:09:43 | Redhawks | #8 - Brenden Millice | 2 | hook |
1 | 00:11:41 | Redhawks | #47 - Talbot Black | 2 | trip |
2 | 00:03:57 | Kings | #9 - Sam Ziesler | 2 | hold |