Friday, February 28, 2020 11:55 PM
| 1 | 2 | 3 | OT | F | |
|---|---|---|---|---|---|
| Redhawks | 0 | 3 | 4 | 0 | 7 |
| Kings | 1 | 0 | 2 | 0 | 3 |
Scoring
| Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
|---|---|---|---|---|---|
| 1 | 00:03:51 | Kings | #78 - Jacob McIntosh | #9 - Sam Ziesler | |
| 2 | 00:09:08 | Redhawks | #8 - Brenden Millice | #7 - Tyler Kniaz | #36 - Bill Ludke |
| 2 | 00:11:01 | Redhawks | #7 - Tyler Kniaz | #32 - Simon Flom | #36 - Bill Ludke |
| 2 | 00:12:42 | Redhawks | #51 - Erik Kniaz | #36 - Bill Ludke | |
| 3 | 00:02:59 | Redhawks | #8 - Brenden Millice | #32 - Simon Flom | |
| 3 | 00:05:38 | Redhawks | #7 - Tyler Kniaz | #36 - Bill Ludke | |
| 3 | 00:07:25 | Kings | #0 - Nate Harrison | #26 - Todd Martin | |
| 3 | 00:08:05 | Redhawks | #7 - Tyler Kniaz | #8 - Brenden Millice | |
| 3 | 00:10:46 | Kings | #78 - Jacob McIntosh | #82 - Caleb Sohl | |
| 3 | 00:12:12 | Redhawks | #32 - Simon Flom | #7 - Tyler Kniaz |
Penalties
| Period | Time | Team | Player | Mins | Offense |
|---|---|---|---|---|---|
| 1 | 00:01:10 | Kings | #0 - Nate Harrison | 2 | trip |
| 2 | 00:07:01 | Redhawks | #74 - Eric Peterson | 2 | trip |
| 3 | 00:02:59 | Kings | #28 - Chris Marotta | 2 | check |