Sunday, February 9, 2020 8:45 PM
| 1 | 2 | 3 | OT | F | |
|---|---|---|---|---|---|
| Moose | 1 | 0 | 0 | 0 | 1 |
| Bulldogs | 8 | 2 | 2 | 0 | 12 |
Scoring
| Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
|---|---|---|---|---|---|
| 1 | 00:01:00 | Bulldogs | #88 - Matt Tiede | #79 - Jeff Vandenberghe | |
| 1 | 00:03:29 | Bulldogs | #7 - Jimmy Shelton | #24 - Brian Crossin | |
| 1 | 00:05:36 | Moose | #10 - Cody Brickey | #12 - Kevin Bowser | #19 - Jason Long |
| 1 | 00:06:03 | Bulldogs | #79 - Jeff Vandenberghe | #24 - Brian Crossin | |
| 1 | 00:07:42 | Bulldogs | #28 - Jack Wilmer | #24 - Brian Crossin | |
| 1 | 00:07:50 | Bulldogs | #7 - Jimmy Shelton | ||
| 1 | 00:08:02 | Bulldogs | #88 - Matt Tiede | #24 - Brian Crossin | |
| 1 | 00:11:49 | Bulldogs | #28 - Jack Wilmer | #7 - Jimmy Shelton | |
| 1 | 00:12:20 | Bulldogs | #28 - Jack Wilmer | #24 - Brian Crossin | #79 - Jeff Vandenberghe |
| 2 | 00:06:32 | Bulldogs | #42 - Bill Hardy | #24 - Brian Crossin | |
| 2 | 00:09:43 | Bulldogs | #7 - Jimmy Shelton | #24 - Brian Crossin | |
| 3 | 00:11:00 | Bulldogs | #88 - Matt Tiede | #28 - Jack Wilmer | #7 - Jimmy Shelton |
| 3 | 00:13:50 | Bulldogs | #7 - Jimmy Shelton | #24 - Brian Crossin |
Penalties
| Period | Time | Team | Player | Mins | Offense |
|---|---|---|---|---|---|
| 3 | 00:05:50 | Bulldogs | #28 - Jack Wilmer | 2 | rough |