Saturday, January 11, 2020 10:40 PM
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Pharaohs | 1 | 1 | 1 | 0 | 3 |
Blue Crabs | 0 | 1 | 1 | 0 | 2 |
Scoring
Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
---|---|---|---|---|---|
1 | 00:03:03 | Pharaohs | #4 - Kevin Via | #83 - Jared DiCioccio | #3 - Jack Wilmer |
2 | 00:05:26 | Blue Crabs | #42 - Adam Russell | #9 - Steve Tarditi | |
2 | 00:05:59 | Pharaohs | #83 - Jared DiCioccio | #23 - Seth Wayne | |
3 | 00:06:44 | Blue Crabs | #11 - Pete Danner | #13 - Rob Wittman | #33 - Paul Flood |
3 | 00:09:34 | Pharaohs | #15 - Brian Ebert |
Penalties
Period | Time | Team | Player | Mins | Offense |
---|---|---|---|---|---|
1 | 00:01:58 | Blue Crabs | #11 - Pete Danner | 2 | slash |
3 | 00:08:28 | Blue Crabs | #9 - Steve Tarditi | 2 | int |