Monday, March 2, 2020 8:35 PM
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Blue Crabs | 1 | 2 | 1 | 0 | 4 |
Punishers | 1 | 1 | 4 | 0 | 6 |
Scoring
Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
---|---|---|---|---|---|
1 | 00:08:02 | Punishers | #15 - Phil Wind | #9 - Kim Sherrock | |
1 | 00:14:50 | Blue Crabs | #67 - Chris Dour | #71 - Dan Cosentino | #9 - Steve Tarditi |
2 | 00:01:51 | Blue Crabs | #71 - Dan Cosentino | #67 - Chris Dour | |
2 | 00:09:35 | Blue Crabs | #67 - Chris Dour | #36 - Brian Lusby | |
2 | 00:12:02 | Punishers | #12 - David OMalley | #62 - Phil Tivel | |
3 | 00:00:01 | Punishers | #7 - Kevin Brooks | ||
3 | 00:00:38 | Punishers | #4 - Stephen Bradley | ||
3 | 00:04:37 | Punishers | #15 - Phil Wind | #12 - David OMalley | |
3 | 00:08:02 | Blue Crabs | #13 - Rob Wittman | #67 - Chris Dour | |
3 | 00:12:43 | Punishers | #9 - Kim Sherrock |
Penalties
Period | Time | Team | Player | Mins | Offense |
---|---|---|---|---|---|
1 | 00:04:16 | Punishers | #17 - Dan Pol | 2 | high stick |
1 | 00:11:54 | Punishers | #12 - David OMalley | 2 | hold |
2 | 00:04:33 | Blue Crabs | #5 - Ashton Moss | 2 | rough |
2 | 00:04:33 | Punishers | #37 - Nick Desport | 2 | hold |
2 | 00:13:14 | Blue Crabs | #25 - Steve Tamburo | 2 | slash |
3 | 00:08:48 | Punishers | #12 - David OMalley | 2 | int |
3 | 00:12:06 | Punishers | #40 - Matt Mickelson | 2 | rough |