Sunday, March 14, 2021 10:30 PM
| 1 | 2 | 3 | OT | F | |
|---|---|---|---|---|---|
| Dragons | 1 | 2 | 1 | 0 | 4 |
| Rink Rats | 1 | 1 | 2 | 0 | 4 |
Scoring
| Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
|---|---|---|---|---|---|
| 1 | 00:05:05 | Rink Rats | #13 - John Bereza | #79 - Igor Helman | |
| 1 | 00:09:09 | Dragons | #42 - David Hagemeier | #66 - JP Price | #61 - Tommy Ripke |
| 2 | 00:04:39 | Dragons | #74 - Charissa Wedin | #61 - Tommy Ripke | #66 - JP Price |
| 2 | 00:10:12 | Rink Rats | #13 - John Bereza | #12 - Kieran McQuilkin | |
| 2 | 00:10:27 | Dragons | #27 - Phil Brooks | #3 - Ilana Bell | #74 - Charissa Wedin |
| 3 | 00:07:05 | Rink Rats | #25 - Dave Brown | #79 - Igor Helman | |
| 3 | 00:09:18 | Rink Rats | #79 - Igor Helman | #25 - Dave Brown | #31 - Zach Furness |
| 3 | 00:11:42 | Dragons | #61 - Tommy Ripke | #4 - Josiah Renton |
Penalties
| Period | Time | Team | Player | Mins | Offense |
|---|---|---|---|---|---|
| 1 | 00:05:43 | Dragons | #4 - Josiah Renton | 2 | rough |
| 1 | 00:05:43 | Dragons | #4 - Josiah Renton | 10 | misconduct |
| 1 | 00:13:21 | Rink Rats | #79 - Igor Helman | 2 | rough |