Sunday, November 28, 2021 9:40 AM
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Pharoahs | 3 | 2 | 4 | 0 | 9 |
Avalanche | 2 | 0 | 0 | 0 | 2 |
Scoring
Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
---|---|---|---|---|---|
1 | 00:01:27 | Avalanche | #24 - Thomas OConnor | #33 - Steven Terenzlo | |
1 | 00:02:03 | Pharoahs | #41 - Andrew Dickson | #11 - Dan Owens | |
1 | 00:06:22 | Avalanche | #33 - Steven Terenzlo | #72 - Doug Smith | |
1 | 00:07:06 | Pharoahs | #41 - Andrew Dickson | ||
1 | 00:14:23 | Pharoahs | #41 - Andrew Dickson | #22 - Patrick Smith | #5 - Chris Maroon |
2 | 00:00:12 | Pharoahs | #11 - Dan Owens | #15 - Brian Ebert | |
2 | 00:02:59 | Pharoahs | #41 - Andrew Dickson | #9 - Tristan Heyn | |
3 | 00:00:45 | Pharoahs | #15 - Brian Ebert | #11 - Dan Owens | |
3 | 00:04:49 | Pharoahs | #22 - Patrick Smith | #67 - John Holt | |
3 | 00:06:39 | Pharoahs | #15 - Brian Ebert | #5 - Chris Maroon | |
3 | 00:12:11 | Pharoahs | #15 - Brian Ebert | #41 - Andrew Dickson |
Penalties
Period | Time | Team | Player | Mins | Offense |
---|---|---|---|---|---|
1 | 00:07:24 | Pharoahs | #5 - Chris Maroon | 2 | trip |
1 | 00:08:31 | Avalanche | #24 - Thomas OConnor | 2 | cross check |
1 | 00:14:30 | Avalanche | #72 - Doug Smith | 2 | hook |
2 | 00:08:09 | Avalanche | #24 - Thomas OConnor | 2 | trip |
2 | 00:12:01 | Pharoahs | #15 - Brian Ebert | 2 | high stick |
2 | 00:13:06 | Avalanche | #72 - Doug Smith | 2 | hook |
2 | 00:14:16 | Pharoahs | #41 - Andrew Dickson | 2 | high stick |