Sunday, January 2, 2022 11:15 PM
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Blue Crabs | 1 | 2 | 2 | 0 | 5 |
Pharoahs | 1 | 2 | 3 | 0 | 6 |
Scoring
Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
---|---|---|---|---|---|
1 | 00:03:33 | Pharoahs | #41 - Andrew Dickson | #10 - Jay Yoon | |
1 | 00:06:31 | Blue Crabs | #9 - Alex Cimon | #20 - Jeff Carter | |
2 | 00:00:01 | Blue Crabs | #20 - Jeff Carter | #9 - Alex Cimon | |
2 | 00:02:12 | Blue Crabs | #19 - Steve Tarditi | #18 - Brian Crossin | |
2 | 00:08:40 | Pharoahs | #41 - Andrew Dickson | #5 - Chris Maroon | |
2 | 00:11:37 | Pharoahs | #10 - Jay Yoon | ||
3 | 00:04:30 | Blue Crabs | #9 - Alex Cimon | ||
3 | 00:05:11 | Blue Crabs | #18 - Brian Crossin | ||
3 | 00:11:44 | Pharoahs | #28 - Michael Berghold | ||
3 | 00:12:15 | Pharoahs | #10 - Jay Yoon | ||
3 | 00:14:09 | Pharoahs | #5 - Chris Maroon | #10 - Jay Yoon | #71 - Matt Renton |
Penalties
Period | Time | Team | Player | Mins | Offense |
---|