Monday, December 6, 2021 11:15 PM
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Rink Rats | 2 | 1 | 1 | 0 | 4 |
Hitmen | 2 | 1 | 5 | 0 | 8 |
Scoring
Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
---|---|---|---|---|---|
1 | 00:01:37 | Hitmen | #4 - Augie Savarese | #39 - Chad Tangchittsumran | |
1 | 00:02:12 | Rink Rats | #12 - Kieran McQuilkin | ||
1 | 00:03:44 | Rink Rats | #79 - Igor Helman | ||
1 | 00:13:24 | Hitmen | #5 - Chris Oman | #27 - Jeremy King | |
2 | 00:13:07 | Rink Rats | #12 - Kieran McQuilkin | #79 - Igor Helman | |
2 | 00:14:11 | Hitmen | #74 - Mike Brewin | #17 - James Ciskanik | #5 - Chris Oman |
3 | 00:03:42 | Hitmen | #39 - Chad Tangchittsumran | #3 - Charlie Beekman | |
3 | 00:05:39 | Hitmen | #91 - Josh Wilson | #29 - Taylor Van Prooyen | |
3 | 00:06:33 | Hitmen | #5 - Chris Oman | #39 - Chad Tangchittsumran | |
3 | 00:08:24 | Hitmen | #27 - Jeremy King | #3 - Charlie Beekman | |
3 | 00:11:45 | Rink Rats | #12 - Kieran McQuilkin | ||
3 | 00:12:32 | Hitmen | #99 - Jeff Snow | #39 - Chad Tangchittsumran |
Penalties
Period | Time | Team | Player | Mins | Offense |
---|---|---|---|---|---|
1 | 00:03:47 | Hitmen | #5 - Chris Oman | 2 | trip |
2 | 00:01:40 | Hitmen | #3 - Charlie Beekman | 2 | high stick |
2 | 00:01:53 | Hitmen | #100 - Goalie Substitute | 2 | too many |
2 | 00:10:15 | Hitmen | #27 - Jeremy King | 2 | trip |
3 | 00:03:42 | Rink Rats | #13 - John Bereza | 2 | rough |
3 | 00:03:42 | Rink Rats | #13 - John Bereza | 10 | misconduct |
3 | 00:09:04 | Hitmen | #29 - Taylor Van Prooyen | 2 | high stick |