Sunday, December 12, 2021 8:55 PM
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
D Punishers | 4 | 1 | 1 | 0 | 6 |
Rink Rats | 2 | 1 | 1 | 0 | 4 |
Scoring
Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
---|---|---|---|---|---|
1 | 00:02:37 | D Punishers | #38 - Mike Andrien | #33 - Hung Pham | #17 - Dan Pol |
1 | 00:06:54 | D Punishers | #27 - Dave Lin | #38 - Mike Andrien | |
1 | 00:07:10 | D Punishers | #5 - Mike Jones | #38 - Mike Andrien | |
1 | 00:09:36 | Rink Rats | #13 - John Bereza | #12 - Kieran McQuilkin | |
1 | 00:11:59 | D Punishers | #42 - Ryan ODriscoll | ||
1 | 00:14:03 | Rink Rats | #13 - John Bereza | ||
2 | 00:05:51 | D Punishers | #38 - Mike Andrien | #17 - Dan Pol | #5 - Mike Jones |
2 | 00:06:51 | Rink Rats | #12 - Kieran McQuilkin | ||
3 | 00:01:51 | Rink Rats | #79 - Igor Helman | ||
3 | 00:13:03 | D Punishers | #38 - Mike Andrien | #17 - Dan Pol | #27 - Dave Lin |
Penalties
Period | Time | Team | Player | Mins | Offense |
---|---|---|---|---|---|
2 | 00:12:21 | Rink Rats | #100 - Goalie Substitue | 2 | too many |
2 | 00:14:35 | Rink Rats | #37 - TJ Wolf | 2 | trip |
3 | 00:08:51 | Rink Rats | #98 - Carl Tierney | 2 | hook |