Sunday, January 9, 2022 7:35 PM
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Chiefs | 1 | 3 | 5 | 0 | 9 |
Blue Crabs | 4 | 0 | 0 | 0 | 4 |
Scoring
Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
---|---|---|---|---|---|
1 | 00:00:43 | Blue Crabs | #42 - Adam Russell | #71 - Dan Cosentino | #13 - Rob Wittman |
1 | 00:03:26 | Chiefs | #17 - Maxim Rinaldi | #9 - Erik Haas | |
1 | 00:04:39 | Blue Crabs | #77 - Sari Lelchook | ||
1 | 00:13:04 | Blue Crabs | #71 - Dan Cosentino | #13 - Rob Wittman | |
1 | 00:13:15 | Blue Crabs | #18 - Brian Crossin | ||
2 | 00:10:16 | Chiefs | #57 - Jack Conlin | ||
2 | 00:10:42 | Chiefs | #4 - Dave Sinniger | ||
2 | 00:13:51 | Chiefs | #17 - Maxim Rinaldi | #9 - Erik Haas | #1 - Jeff Alpher |
3 | 00:00:28 | Chiefs | #91 - Sean Morrow | #9 - Erik Haas | |
3 | 00:04:02 | Chiefs | #4 - Dave Sinniger | #91 - Sean Morrow | |
3 | 00:07:39 | Chiefs | #17 - Maxim Rinaldi | #9 - Erik Haas | |
3 | 00:08:08 | Chiefs | #91 - Sean Morrow | #57 - Jack Conlin | |
3 | 00:13:17 | Chiefs | #57 - Jack Conlin | #91 - Sean Morrow |
Penalties
Period | Time | Team | Player | Mins | Offense |
---|---|---|---|---|---|
1 | 00:03:54 | Chiefs | #57 - Jack Conlin | 2 | trip |
1 | 00:07:06 | Blue Crabs | #17 - Kevin Roehner | 2 | hook |
1 | 00:12:05 | Blue Crabs | #36 - Brian Lusby | 2 | trip |
1 | 00:13:04 | Chiefs | #18 - Michael Dewhirst | 2 | int |