Sunday, February 13, 2022 7:00 AM
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Rink Rats | 3 | 2 | 2 | 0 | 7 |
D Punishers | 2 | 5 | 4 | 0 | 11 |
Scoring
Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
---|---|---|---|---|---|
1 | 00:05:29 | D Punishers | #33 - Hung Pham | #880 - Matt Zipper | |
1 | 00:05:50 | D Punishers | #5 - Mike Jones | #9 - Kim Sherrock | |
1 | 00:07:56 | Rink Rats | #25 - Dave Brown | #12 - Kieran McQuilkin | |
1 | 00:12:10 | Rink Rats | #25 - Dave Brown | #12 - Kieran McQuilkin | |
1 | 00:13:00 | Rink Rats | #22 - Matthew Thrasher | #23 - Dan Bardo | |
2 | 00:00:34 | D Punishers | #5 - Mike Jones | ||
2 | 00:02:42 | D Punishers | #12 - Dave OMalley | ||
2 | 00:03:55 | Rink Rats | #22 - Matthew Thrasher | #23 - Dan Bardo | |
2 | 00:05:50 | D Punishers | #33 - Hung Pham | ||
2 | 00:09:26 | D Punishers | #33 - Hung Pham | #880 - Matt Zipper | |
2 | 00:12:00 | Rink Rats | #23 - Dan Bardo | ||
2 | 00:13:27 | D Punishers | #8 - Grant Dougans | #5 - Mike Jones | #23 - Bill Motzko |
3 | 00:01:11 | Rink Rats | #22 - Matthew Thrasher | #12 - Kieran McQuilkin | |
3 | 00:07:51 | D Punishers | #880 - Matt Zipper | #33 - Hung Pham | |
3 | 00:08:15 | Rink Rats | #22 - Matthew Thrasher | #59 - Jared Trevethan | |
3 | 00:09:35 | D Punishers | #27 - Dave Lin | #12 - Dave OMalley | #17 - Dan Pol |
3 | 00:11:36 | D Punishers | #5 - Mike Jones | #42 - Ryan ODriscoll | #33 - Hung Pham |
3 | 00:12:51 | D Punishers | #880 - Matt Zipper | #33 - Hung Pham |
Penalties
Period | Time | Team | Player | Mins | Offense |
---|---|---|---|---|---|
2 | 00:07:07 | D Punishers | #17 - Dan Pol | 2 | hold |
2 | 00:13:56 | Rink Rats | #59 - Jared Trevethan | 2 | hook |
3 | 00:10:20 | Rink Rats | #0 - Jeff Alpher | 2 | check from behind |
3 | 00:10:20 | Rink Rats | #0 - Jeff Alpher | 10 | misconduct |
3 | 00:14:41 | Rink Rats | #25 - Dave Brown | 2 | trip |