Tuesday, November 21, 2023 9:55 PM
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Redhawks | 2 | 0 | 3 | 0 | 5 |
Kings | 1 | 4 | 5 | 0 | 10 |
Scoring
Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
---|---|---|---|---|---|
1 | 00:02:14 | Kings | #59 - Brendan Rivoli | ||
1 | 00:09:54 | Redhawks | #9 - Trevor Lobaugh | #13 - Ben Aring | #21 - Ryo Yoshida |
1 | 00:13:01 | Redhawks | #9 - Trevor Lobaugh | #18 - Samson Chu | #16 - Evan Shockley |
2 | 00:00:09 | Kings | #43 - Anthony Federico | ||
2 | 00:00:58 | Kings | #8 - David Satagaj | #59 - Brendan Rivoli | #14 - Dominic Pistolessi |
2 | 00:06:48 | Kings | #64 - Derek Bluth | #32 - Robert Stewart | #82 - Caleb Sohl |
2 | 00:09:29 | Kings | #2 - Anders Gleason | #8 - David Satagaj | #43 - Anthony Federico |
3 | 00:00:25 | Redhawks | #32 - Simon Flom | #7 - Tyler Kniaz | #36 - Willam Ludke |
3 | 00:02:00 | Kings | #2 - Anders Gleason | #8 - David Satagaj | |
3 | 00:05:23 | Kings | #10 - Alexander Saleh | #14 - Dominic Pistolessi | #32 - Robert Stewart |
3 | 00:07:13 | Kings | #82 - Caleb Sohl | #14 - Dominic Pistolessi | |
3 | 00:09:12 | Kings | #8 - David Satagaj | #2 - Anders Gleason | |
3 | 00:09:28 | Kings | #2 - Anders Gleason | #64 - Derek Bluth | #69 - Andrew Archambeau |
3 | 00:11:30 | Redhawks | #91 - Oleg Kolodin | #7 - Tyler Kniaz | #32 - Simon Flom |
3 | 00:12:44 | Redhawks | #21 - Ryo Yoshida | #9 - Trevor Lobaugh | #36 - Willam Ludke |
Penalties
Period | Time | Team | Player | Mins | Offense |
---|---|---|---|---|---|
3 | 00:10:48 | Redhawks | #44 - Sam Pridotkas | 2 | check |