Saturday, November 11, 2023 7:00 PM
| 1 | 2 | 3 | OT | F | |
|---|---|---|---|---|---|
| Old Goats | 3 | 2 | 4 | 0 | 9 |
| Blackskimmers | 1 | 2 | 1 | 0 | 4 |
Scoring
| Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
|---|---|---|---|---|---|
| 1 | 00:03:40 | Old Goats | #89 - Jay Gobeil | #39 - Matt Zipper | |
| 1 | 00:07:14 | Old Goats | #34 - Marty Gryski | #12 - David OMalley | |
| 1 | 00:08:56 | Old Goats | #89 - Jay Gobeil | #39 - Matt Zipper | |
| 1 | 00:14:15 | Blackskimmers | #71 - Francis Aul | #89 - Sid Han | |
| 2 | 00:01:13 | Old Goats | #17 - Dan Pol | #66 - Steven Bennett | |
| 2 | 00:06:59 | Old Goats | #52 - Alan Dappen | #12 - David OMalley | |
| 2 | 00:07:55 | Blackskimmers | #71 - Francis Aul | ||
| 2 | 00:10:49 | Blackskimmers | #74 - Eric Peterson | #12 - Joe DeCarlo | |
| 3 | 00:01:05 | Blackskimmers | #71 - Francis Aul | #89 - Sid Han | |
| 3 | 00:05:20 | Old Goats | #12 - David OMalley | #89 - Jay Gobeil | |
| 3 | 00:09:05 | Old Goats | #34 - Marty Gryski | ||
| 3 | 00:10:08 | Old Goats | #12 - David OMalley | #39 - Matt Zipper | |
| 3 | 00:13:36 | Old Goats | #12 - David OMalley |
Penalties
| Period | Time | Team | Player | Mins | Offense |
|---|