Friday, December 22, 2023 11:55 PM
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Blackskimmers | 6 | 2 | 1 | 0 | 9 |
Old Goats | 3 | 1 | 1 | 0 | 5 |
Scoring
Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
---|---|---|---|---|---|
1 | 00:01:53 | Old Goats | #62 - Phil Tivel | ||
1 | 00:02:47 | Blackskimmers | #11 - Josh Gilman | #86 - Pat McMahon | |
1 | 00:03:42 | Old Goats | #7 - Greg Watchman | #8 - Curt Tucker | |
1 | 00:05:53 | Old Goats | #62 - Phil Tivel | #19 - Ira Keltz | |
1 | 00:06:05 | Blackskimmers | #12 - Joe DeCarlo | #24 - Conor Woods | |
1 | 00:09:13 | Blackskimmers | #86 - Pat McMahon | #11 - Josh Gilman | |
1 | 00:09:39 | Blackskimmers | #19 - Nate Rozelle | #74 - Eric Peterson | |
1 | 00:13:48 | Blackskimmers | #19 - Nate Rozelle | ||
1 | 00:13:59 | Blackskimmers | #74 - Eric Peterson | #89 - Sid Han | |
2 | 00:04:21 | Old Goats | #62 - Phil Tivel | ||
2 | 00:08:32 | Blackskimmers | #11 - Josh Gilman | #6 - Matt Johnson | |
2 | 00:09:16 | Blackskimmers | #19 - Nate Rozelle | #89 - Sid Han | |
3 | 00:08:08 | Blackskimmers | #11 - Josh Gilman | #12 - Joe DeCarlo | #24 - Conor Woods |
3 | 00:09:13 | Old Goats | #37 - Nick Desport | #7 - Greg Watchman | #17 - Dan Pol |
Penalties
Period | Time | Team | Player | Mins | Offense |
---|---|---|---|---|---|
1 | 00:10:30 | Old Goats | #37 - Nick Desport | 2 | slash |
2 | 00:05:56 | Old Goats | #8 - Curt Tucker | 2 | hook |
3 | 00:08:30 | Old Goats | #100 - Goalie Substitute | 2 | high stick |