Saturday, December 16, 2023 7:15 AM
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Gold Goats | 2 | 1 | 1 | 0 | 4 |
Wolves | 0 | 0 | 2 | 0 | 2 |
Scoring
Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
---|---|---|---|---|---|
1 | 00:01:43 | Gold Goats | #10 - Matt Johnson | #38 - Howard Uman | |
1 | 00:12:13 | Gold Goats | #62 - Phil Tivel | #10 - Matt Johnson | |
2 | 00:01:22 | Gold Goats | #62 - Phil Tivel | ||
3 | 00:05:55 | Wolves | #68 - Mark Ries | #77 - Chris Casselman | |
3 | 00:07:42 | Wolves | #2 - Jen Grotpeter | ||
3 | 00:12:27 | Gold Goats | #62 - Phil Tivel | #38 - Howard Uman |
Penalties
Period | Time | Team | Player | Mins | Offense |
---|---|---|---|---|---|
2 | 00:00:22 | Gold Goats | # - | 2 | Hold |