Saturday, April 6, 2024 7:00 PM
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Old Goats | 1 | 2 | 1 | 0 | 4 |
Blackskimmers | 4 | 2 | 1 | 0 | 7 |
Scoring
Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
---|---|---|---|---|---|
1 | 00:00:51 | Blackskimmers | #71 - Francis Aul | #17 - JP Christophe | #77 - Paul Chicchetti |
1 | 00:02:12 | Blackskimmers | #89 - Sid Han | ||
1 | 00:09:29 | Blackskimmers | #89 - Sid Han | #16 - Dave Smith | |
1 | 00:10:24 | Blackskimmers | #71 - Francis Aul | #89 - Sid Han | |
1 | 00:12:18 | Old Goats | #14 - John Kohler | #7 - Greg Watchman | |
2 | 00:00:19 | Old Goats | #14 - John Kohler | #8 - Curt Tucker | |
2 | 00:01:37 | Blackskimmers | #11 - Josh Gilman | #17 - JP Christophe | |
2 | 00:03:39 | Blackskimmers | #11 - Josh Gilman | #24 - Conor Woods | |
2 | 00:09:17 | Old Goats | #14 - John Kohler | #89 - Jay Gobeil | |
3 | 00:02:39 | Old Goats | #14 - John Kohler | ||
3 | 00:14:45 | Blackskimmers | #71 - Francis Aul | #16 - Dave Smith |
Penalties
Period | Time | Team | Player | Mins | Offense |
---|---|---|---|---|---|
1 | 00:03:22 | Blackskimmers | #17 - JP Christophe | 2 | trip |
3 | 00:10:27 | Old Goats | #14 - John Kohler | 2 | trip |