Thursday, January 25, 2024 11:15 PM
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Coyotes | 0 | 1 | 2 | 0 | 3 |
Islanders | 2 | 3 | 3 | 0 | 8 |
Scoring
Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
---|---|---|---|---|---|
1 | 00:07:42 | Islanders | #79 - Dave Gerstner | ||
1 | 00:11:42 | Islanders | #7 - Dave Neri | #88 - Anthony DeJohn | |
2 | 00:01:03 | Islanders | #88 - Anthony DeJohn | ||
2 | 00:02:54 | Islanders | #79 - Dave Gerstner | ||
2 | 00:07:06 | Islanders | #76 - John Ellison | #79 - Dave Gerstner | |
2 | 00:10:18 | Coyotes | #11 - Matt ODriscoll | #22 - Sonny Gupta | |
3 | 00:01:11 | Islanders | #76 - John Ellison | ||
3 | 00:04:23 | Islanders | #79 - Dave Gerstner | ||
3 | 00:05:36 | Islanders | #79 - Dave Gerstner | #76 - John Ellison | |
3 | 00:07:40 | Coyotes | #9 - Rob Wittman | #5 - Andy Loggia | |
3 | 00:09:36 | Coyotes | #33 - Hung Pham | #11 - Matt ODriscoll |
Penalties
Period | Time | Team | Player | Mins | Offense |
---|---|---|---|---|---|
3 | 00:15:00 | Coyotes | #64 - Bob Fischer | 2 | hook |