Saturday, February 10, 2024 7:15 AM
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Ice Dogs | 4 | 1 | 2 | 0 | 7 |
Wolves | 0 | 1 | 0 | 0 | 1 |
Scoring
Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
---|---|---|---|---|---|
1 | 00:01:04 | Ice Dogs | #81 - Rob Katz | #9 - Paul Moretti | |
1 | 00:01:15 | Ice Dogs | #6 - Bob Friess | #13 - Rob Wittman | #4 - Don Sussman |
1 | 00:07:04 | Ice Dogs | #25 - Neil Dsouza | #13 - Rob Wittman | #6 - Bob Friess |
1 | 00:07:21 | Ice Dogs | #25 - Neil Dsouza | #78 - Bill Ezekiel | |
2 | 00:02:35 | Ice Dogs | #81 - Rob Katz | #43 - Bill Picard | |
2 | 00:04:35 | Wolves | #7 - John Koester | #28 - Greg Lauer | |
3 | 00:00:26 | Ice Dogs | #43 - Bill Picard | ||
3 | 00:09:36 | Ice Dogs | #21 - Steve Kaplan | #13 - Rob Wittman |
Penalties
Period | Time | Team | Player | Mins | Offense |
---|