Saturday, September 14, 2024 7:00 AM
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Anonymous | 1 | 2 | 3 | 0 | 6 |
Old Goats | 1 | 3 | 1 | 0 | 5 |
Scoring
Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
---|---|---|---|---|---|
1 | 00:04:01 | Old Goats | #89 - Jay Gobeil | #14 - John Kohler | #38 - Howie Uman |
1 | 00:08:41 | Anonymous | #26 - Garrtt Burns | ||
2 | 00:00:55 | Old Goats | #38 - Howie Uman | #14 - John Kohler | |
2 | 00:01:08 | Old Goats | #13 - Phil Wind | ||
2 | 00:02:59 | Anonymous | #26 - Garrtt Burns | #44 - Matt Smith | |
2 | 00:09:03 | Old Goats | #89 - Jay Gobeil | #14 - John Kohler | |
2 | 00:11:27 | Anonymous | #89 - Andrew Grose | #77 - Erik Bergman | |
3 | 00:01:07 | Old Goats | #12 - David OMalley | #13 - Phil Wind | |
3 | 00:02:55 | Anonymous | #16 - Brian Booker | #77 - Erik Bergman | |
3 | 00:06:10 | Anonymous | #16 - Brian Booker | #88 - Peter Dallman | #77 - Erik Bergman |
3 | 00:11:02 | Anonymous | #16 - Brian Booker | #11 - Tom Fergus |
Penalties
Period | Time | Team | Player | Mins | Offense |
---|---|---|---|---|---|
1 | 00:02:11 | Anonymous | #13 - Sean McGarry | 2 | trip |
1 | 00:07:36 | Old Goats | #3 - Dick Deitos | 2 | hook |
2 | 00:10:52 | Anonymous | #16 - Brian Booker | 2 | hold |
3 | 00:02:18 | Anonymous | #77 - Erik Bergman | 2 | trip |