Saturday, September 21, 2024 5:30 PM
1 | 2 | 3 | OT | F | |
---|---|---|---|---|---|
Old Goats | 0 | 1 | 2 | 0 | 3 |
Coyotes | 1 | 1 | 6 | 0 | 8 |
Scoring
Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
---|---|---|---|---|---|
1 | 00:09:52 | Coyotes | #44 - Scott Kuehn | #22 - Sonny Gupta | #77 - Jeff Wilken |
2 | 00:00:57 | Old Goats | #14 - John Kohler | #38 - Howie Uman | |
2 | 00:08:13 | Coyotes | #67 - Chris Dour | ||
3 | 00:01:12 | Old Goats | #14 - John Kohler | #40 - Matt Mickelson | |
3 | 00:03:13 | Coyotes | #67 - Chris Dour | ||
3 | 00:03:51 | Coyotes | #56 - Ryan Tyler | #67 - Chris Dour | #3 - Bill Schultheiss |
3 | 00:06:10 | Coyotes | #77 - Jeff Wilken | #22 - Sonny Gupta | |
3 | 00:10:07 | Coyotes | #16 - Nurali Jamani | #67 - Chris Dour | |
3 | 00:10:17 | Coyotes | #44 - Scott Kuehn | ||
3 | 00:10:24 | Old Goats | #44 - Sean Cullen | #38 - Howie Uman | |
3 | 00:13:56 | Coyotes | #77 - Jeff Wilken | #67 - Chris Dour | #22 - Sonny Gupta |
Penalties
Period | Time | Team | Player | Mins | Offense |
---|---|---|---|---|---|
1 | 00:04:01 | Coyotes | #1 - Brian Freeman | 2 | trip |
1 | 00:06:54 | Old Goats | #44 - Sean Cullen | 2 | trip |
1 | 00:12:59 | Coyotes | #1 - Brian Freeman | 2 | high stick |
1 | 00:13:48 | Old Goats | #44 - Sean Cullen | 2 | trip |
1 | 00:14:17 | Coyotes | #56 - Ryan Tyler | 2 | hook |
2 | 00:06:54 | Coyotes | #44 - Scott Kuehn | 2 | hook |
2 | 00:14:00 | Old Goats | #38 - Howie Uman | 2 | rough |
3 | 00:13:22 | Old Goats | #38 - Howie Uman | 2 | hook |