Saturday, February 1, 2025 10:40 PM
| 1 | 2 | 3 | OT | F | |
|---|---|---|---|---|---|
| Bottle Caps | 1 | 1 | 4 | 0 | 6 |
| Triassic Pucks | 1 | 2 | 4 | 0 | 7 |
Scoring
| Period | Time | Team | Scored By | 1st Assist | 2nd Assist |
|---|---|---|---|---|---|
| 1 | 00:04:50 | Bottle Caps | #83 - Michael Milazzo | #8 - Timothy Lo | |
| 1 | 00:06:42 | Triassic Pucks | #9 - Munkhood Dansran | #89 - Dylan Thomas | #21 - Brody Walkinshaw |
| 2 | 00:00:01 | Bottle Caps | #88 - Afshawn Towfighi | #42 - Julian Stapleton | |
| 2 | 00:01:21 | Triassic Pucks | #89 - Dylan Thomas | ||
| 2 | 00:07:23 | Triassic Pucks | #21 - Brody Walkinshaw | #200 - Ricci Miranda | |
| 3 | 00:00:16 | Bottle Caps | #33 - Matt Ponzurick | #83 - Michael Milazzo | |
| 3 | 00:02:26 | Triassic Pucks | #88 - Joe Janiak | #89 - Dylan Thomas | |
| 3 | 00:02:57 | Bottle Caps | #88 - Afshawn Towfighi | ||
| 3 | 00:04:26 | Triassic Pucks | #200 - Ricci Miranda | ||
| 3 | 00:06:39 | Triassic Pucks | #89 - Dylan Thomas | #21 - Brody Walkinshaw | |
| 3 | 00:07:10 | Bottle Caps | #29 - Chris Dunn | ||
| 3 | 00:10:19 | Triassic Pucks | #200 - Ricci Miranda | ||
| 3 | 00:13:12 | Bottle Caps | #10 - Dana Kaufman | #8 - Timothy Lo |
Penalties
| Period | Time | Team | Player | Mins | Offense |
|---|---|---|---|---|---|
| 2 | 00:02:41 | Triassic Pucks | #9 - Munkhood Dansran | 2 | high stick |
| 2 | 00:10:26 | Bottle Caps | #34 - William Happ | 2 | trip |
| 3 | 00:00:00 | Triassic Pucks | #19 - Brian Merrit | 2 | slash |
| 3 | 00:11:09 | Triassic Pucks | #11 - Pierce Guthrie | 2 | cross check |
| 3 | 00:12:34 | Triassic Pucks | #9 - Munkhood Dansran | 2 | trip |